Chaperon Wins 50th Snow Tournament
Congratulations to Bob Chaperon for winning the 50th Snow Tournament, Canada’s longest running tournament.
| 3 / 5 | 3 / 5 | 3 / 5 | 4 / 7 | ||||||||||||
| GUS LANGLOIS | |||||||||||||||
| A1 | 1 | ||||||||||||||
| MIKE TAUS | |||||||||||||||
| 0 | |||||||||||||||
| D4 | 3 | ||||||||||||||
| MIKE TAUS | |||||||||||||||
| ANDY AUPIN | |||||||||||||||
| 2 | |||||||||||||||
| LOUIS FAZEKAS | |||||||||||||||
| C2 | 2 | ||||||||||||||
| 3 | |||||||||||||||
| ANDY AUPIN | |||||||||||||||
| B3 | 3 | ||||||||||||||
| ANDY AUPIN | |||||||||||||||
| BOB CHAPERON | |||||||||||||||
| 4 | |||||||||||||||
| BOB CHAPERON | |||||||||||||||
| B1 | 3 | ||||||||||||||
| BOB CHAPERON | |||||||||||||||
| 3 | |||||||||||||||
| C4 | 0 | ||||||||||||||
| WAYNE PRIMEAU | |||||||||||||||
| 3 | |||||||||||||||
| BOB CHAPERON | |||||||||||||||
| ROB WEBSTER | |||||||||||||||
| D2 | 3 | ||||||||||||||
| 0 | |||||||||||||||
| ROB WEBSTER | |||||||||||||||
| A3 | 0 | ||||||||||||||
| CLAUDE LANGLOIS | |||||||||||||||
| BOB CHAPERON | |||||||||||||||
| FERN LOYER | |||||||||||||||
| C1 | 3 | ||||||||||||||
| FERN LOYER | |||||||||||||||
| 3 | |||||||||||||||
| B4 | 0 | ||||||||||||||
| DANNY McWILLIAMS | |||||||||||||||
| FERN LOYER | |||||||||||||||
| 3 | |||||||||||||||
| ALAIN LESSARD | |||||||||||||||
| A2 | 3 | ||||||||||||||
| 1 | |||||||||||||||
| ALAIN LESSARD | |||||||||||||||
| D3 | 0 | ||||||||||||||
| JONATHON LESSARD | |||||||||||||||
| 0 | |||||||||||||||
| FERN LOYER | |||||||||||||||
| MARC COLAMECO | |||||||||||||||
| D1 | 2 | ||||||||||||||
| FRANK SERVANT | |||||||||||||||
| 0 | |||||||||||||||
| A4 | 3 | HIGH RUN (OPEN) | |||||||||||||
| FRANK SERVANT | BOB CHAPERON | 118 | |||||||||||||
| 0 | FERN LOYER | 113 | |||||||||||||
| DAN BISSONNETTE | |||||||||||||||
| VERN SMITH | |||||||||||||||
| B2 | 1 | HIGH RUN (SSL) | |||||||||||||
| 3 | MARC DIGNARD | 56 | |||||||||||||
| DAN BISSONNETTE | FRANK SERVANT | 48 | |||||||||||||
| C3 | 3 | ||||||||||||||
