Official Canadian Snooker Rankings – Updated April 1, 2019
Congratulations to Fern Loyer from Sudbury, Ontario for maintaining his #1 spot in the national rankings so far.
The rankings below have been updated as of April 1 , 2019
Players around the country will be fighting for a spot in the top 32 as this gets them a direct bye into the second round of all ranking events.
Pos | Player | Points | Matches Played | Matches Won | Matches Lost | Frames Won |
---|---|---|---|---|---|---|
1 | Fern Loyer – Ontario | 3450 | 16 | 15 | 1 | 62 |
2 | Alex Zhang – Quebec | 2400 | 12 | 10 | 2 | 44 |
3 | John Colucci – Quebec | 1675 | 9 | 8 | 1 | 27 |
4 | Jason Williams – Ontario | 1475 | 8 | 5 | 3 | 27 |
5 | Craig Kerry – Alberta | 1450 | 8 | 4 | 4 | 22 |
6 | Charlie Brown – BC | 1400 | 8 | 5 | 3 | 20 |
7 | Floyd Ziegler – Ontario | 1325 | 7 | 5 | 2 | 25 |
8 | Tom Finstad – Alberta | 1275 | 6 | 5 | 1 | 23 |
9 | Indi Lotey – Ontario | 1250 | 8 | 5 | 3 | 18 |
10 | Raymond Cormier – Quebec | 1200 | 7 | 4 | 3 | 20 |
11 | Maurice Lelievre – Quebec | 1100 | 7 | 3 | 4 | 16 |
12 | Don Chomisky – Manitoba | 1025 | 6 | 4 | 2 | 17 |
13 | Lobsang Lama – Ontario | 1025 | 6 | 4 | 2 | 17 |
14 | David Puddy – Ontario | 1025 | 7 | 2 | 5 | 13 |
15 | Blake Martel – Manitoba | 1000 | 5 | 4 | 1 | 16 |
16 | Dean Cuilleurier – Quebec | 1000 | 6 | 4 | 2 | 16 |
To view the full rankings, visit www.snookerleagues.ca
To view the schedule for the remaining events, visit the “upcoming events” section of the home page of www.snookercanada.ca.